Women
Current CTRS standings can now be found here.
Registration Procedures
- Only one person from each team is to register the whole team. Please ensure that you have your teammates address, phone number, email and birthdate BEFORE reigstering.
- Register your team for an event by clicking the appropriate link below.
- Don’t forget to bring the Club Authorization Form and Participant’s Agreement to the Playdowns.
| Region # | Event | Date | Location | Entry Deadline |
|---|---|---|---|---|
| 1 & 2 | Interregional Playdown | Dec. 11-13, 2009 | Cranbrook | Nov. 20 |
| 3, 4 & 7 | Interregional Playdown | Dec. 18-20, 2009 | Enderby | Nov. 27 |
| 5 & 6 | Interregional Playdown | Dec. 4-6, 2009 | Williams Lake | Nov. 13 |
| 8-11 | Coastal Playdown | Nov. 28-30, 2009 | Parksville | Nov. 6 |
| 8-11 | Coastal Backdoor | Dec. 18-20, 2009 | Royal City | Dec. 1 *Tuesday deadline |
| BC | Provincial Championship | Jan. 3-10, 2010 | Penticton | n/a |
| National | National Championship | Jan. 30-Feb.7, 2010 | Sault Ste. Marie, ON | n/a |
| World | World Championship | Mar. 20-28, 2010 | Swift Current, Sak | n/a |
Please note that two of the four Interior berths are allocated to the interregional playdown with the most entries.
2010 Scotties BC Women’s Curling Championship Presented by Best Western
Website coverage will be available at www.playdowns.com.
Shaw Coverage – Page Playoff Game #3 will be televised Sat. Jan. 9th at 5pm and the Finals will be shown Sun. Jan. 10th at 2pm.


