Senior
Register your team for an event by clicking the appropriate link below.
In order to complete the registration you will need the following information:
-Each player’s name and birthdate
-Coach’s name and NCCP number (if applicable)
-Team contact person
-Curling club/centre you are representing
*Your registration will not be considered complete without all of the above information
Club Authorization
Participant’s Agreement
Website coverage of Curl BC events will be available at www.playdowns.com
| Region # | Event | Date | Location | Entry Deadline | Entries* |
|---|---|---|---|---|---|
| 1 & 2 | Sr. Men’s Playdown | TBD | |||
| 1&2 | Sr. Women’s Playdown | TBD | |||
| 3, 4 & 7 | Sr.Men’s Playdown | TBD | |||
| 3, 4 & 7 | Sr. Women’s Playdown | TBD | |||
| 5 & 6 | Sr. Men’s Playdown | TBD | |||
| 5 & 6 | Sr. Women’s Playdown | TBD | |||
| 8-11 | Sr. Men’s Playdown | TBD | |||
| 8-11 | Sr. Women’s Playdown | TBD | |||
| BC | Tim Hortons BC Senior | Feb. 11-7 | Trail | n/a | |
| National | National Championship | Mar. 16-24 | Summerside, PEI | n/a | |
| World | World Championship | Apr | TBD | n/a |
*unofficial entry numbers as of Jan. 6th









.png)


















.png)



