Men
Current CTRS standings be now be found here.
Registration Procedures
- Only one person from each team is to register the whole team. Please ensure that you have your teammates address, phone number, email and birthdate BEFORE reigstering.
- Register your team for an event by clicking the appropriate link below.
- Don’t forget to bring the Club Authorization Form and Participant’s Agreement Form to the Playdowns.
| Region # | Event | Date | Location | Entry Deadline |
|---|---|---|---|---|
| 1 | Regional Playdown | Nov. 27-29, 2009 | Nelson | Nov. 6 |
| 2 | Regional Playdown | Nov. 28-29, 2009 | Creston | Nov. 6 |
| 1 & 2 | Interregional Playdown | Dec. 19-20, 2009 | Kimberley | Dec. 1 |
| 3, 4 & 7 | Interregional Playdown | Dec. 18-20, 2009 | Kelowna | Nov. 27 |
| 5 | Regional Playdown | Dec. 4-6, 2009 | Williams Lake | Nov. 13 |
| 6 | Regional Playdown | Dec. 11-13, 2009 | Terrace | Nov. 20 |
| 8-11 | Coastal Open Bonspiel | Nov. 27-29, 2009 | Abbotsford | Nov. 6 |
| 8-10 | Island Playdown | Dec. 18-20, 2009 | Campbell River | Dec. 1 |
| 11 | Regional Playdown | Dec. 19-21, 2009 | Cloverdale | Dec. 1 |
| 1-7 | Interior Championship | Jan. 14-17, 2010 | McArthur Island | n/a |
| 8-11 | Coastal Championship | Jan. 14-17, 2010 | Alberni Valley | n/a |
| BC | Canadian Direct Insurance BC Men’s Championship presented by Kal-Tire | Feb. 1-7, 2010 | Vernon | n/a |
| National | National Championship | Mar. 6-14, 2010 | Halifax | n/a |
| World | World Championship | April 3-11, 2010 | Cortina, Italy | n/a |
Website coverage of Curl BC events will be available at www.playdowns.com.


