Masters
Register your team for an event by clicking the appropriate link below.
In order to complete the registration you will need the following information:
-Each player’s name and birthdate
-Coach’s name and NCCP number (if applicable)
-Team contact person
-Curling club/centre you are representing
*Your registration will not be considered complete without all of the above information
Club Authorization Form
Participant’s Agreement
Masters teams may designate a fifth player for BC Competitions only. The inclusion of a fifth player will be at no cost to Curl BC or the host committee. If your team qualifies for the Nationals your fifth player will not be eligible to attend.
| Region # | Event | Date | Location | Entry Deadline | Entries* |
|---|---|---|---|---|---|
| 1 & 2 | Master Men’s Playdown | TBD | |||
| 1 & 2 | Master Women’s Playdown | TBD | |||
| 3, 4, 7 | Master Men’s Playdown | TBD | |||
| 3, 4, 7 | Master Women’s Playdown | TBD | |||
| 5 & 6 | Master Men’s Playdown | TBD | |||
| 5 & 6 | Master Women’s Playdown | TBD | |||
| 8-10 | Master Men’s Playdown | TBD | |||
| 8-10 | Master Women’s Playdown | TBD | |||
| 11 | Master Men’s Playdown | TBD | |||
| 11 | Master Women’s Playdown | TBD | |||
| BC | Provincial Championship | Feb. 28 – Mar. 3 | Cowichan | n/a | |
| National | National Championship | Apr. 7-14 | Northern Ontario | n/a |
Two of the four Interior berths will be allocated to the interregional playdown with the most entries.
Website coverage of Curl BC events will be available at www.playdowns.com.









.png)


















.png)



