Cashspiel Calendar
2009/2010
| Bonspiel | Dates |
|---|---|
| Cloverdale Open Cash | Sept. 15-20, 2009 |
| Victoria Ice Breaker Open | Sept. 18-20, 2009 |
| Vernon Twin Anchors Invitational | Oct. 1-4, 2009 |
| Royal City Men’s Westcoast Classic | Oct. 8-12, 2009 |
| Kamloops Crown of Curling | Oct. 23-25, 2009 |
| Seattle Junior Cash | Oct. 24-25, 2009 |
| Campbell River Open Skins | Oct. 30 – Nov. 1, 2009 |
| McArthur Island Junior | Oct. 30 – Nov. 1, 2009 |
| Duncan Skins | Nov. 6-7, 2009 |
| North Shore WC Open Skins | Nov. 13-15, 2009 |
| Kelowna Mens & Ladies Cash | Nov. 20-22, 2009 |
| Comox Valley Open Skins | Nov. 21-22, 2009 |
| Marpole Men’s Sportsman | Nov. 26-29, 2009 |
| Quesnel Grey Cup Open Cash | Nov. 27-29, 2009 |
| Seattle Open Cash | Nov. 27-29, 2009 |
| Smithers Open Skins | Dec. 4-6, 2009 |
| Esquimalt Skins Shorty Closed | Dec. 5-6, 2009 |
| Victoria Mistletoe Open Cash | Dec. 26-28, 2009 |
| Barriere Men’s Skins | Jan. 15-16, 2010 |
| Golden Ears Junior Open | Feb, 5-6, 2010 |
| Invermere Steel Skins | Feb. 12-14, 2010 |
| Golden Ears Mixed Open Cash | Mar. 5-8, 2010 |
| Lumby Cash Spiel | Mar. 12-14, 2010 |
| Vancouver Barry Naimark Skins | Mar. 12-15, 2010 |
| Barriere Ladies’ Skins | Mar. 13-14, 2010 |
|
Mar. 25-28, 2010 |


